12/31/21 | 12/31/22 | 12/31/23 | 12/31/24 | 12/31/25 | |
|---|---|---|---|---|---|
Direct Written Premium | $81,325,205 | $91,457,029 | $99,361,136 | $112,587,299 | $126,597,682 |
Direct Written Premium Growth Rate | 9.17% | 12.5% | 9.2% | 12.70% | 12.40% |
Net Admitted Assets | $324,391,835 | $346,244,155 | $380,269,689 | $432,762,837 | $485,568,984 |
Policyholder Surplus | $211,396,885 | $222,639,271 | $244,867,430 | $274,291,929 | $303,405,544 |
Combined (Trade) Ratio | 98.43 | 84.2 | 84.1 | 81.9 | 83.4 |
A.M. Best Rating | A | A | A | A | A |
Annual A.M. Best Financial Size Category | VIII | VIII | IX | IX | IX |
Issuer Credit Rating | a+ | a+ | a+ | a+ | a+ |







